| 1380 Route 9w |
| Marlboro, NY 12542-5403 |
| 845-236-5830 |
| Principal: Mr. Scott Brown |
| Grade Span: Kindergarten - 2nd Grade |
| Number of Students | 220 |
| Student:Teacher Ratio | 9:1 |
| College Bound | |
| Start Date | Sep 3 |
| End Date | Jun 6 |
| Number of Classrooms | 20 |
| Number of Instructional Computers | 181 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 50 Cross Rd |
| Marlboro, NY 12542 |
| 845-236-5800 |
| http://www.marlborocentralschooldistrict.org |
| Superintendent: Mr. Raymond Castellani |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 6 |
| Number of Teachers | 210 |
| Number of Students | 2,232 |
| College Bound | 88% |
| Start Date | 0903 |
| End Date | 0626 |
| Number of PCs | 100-249 |
| Number of Macs | 1-9 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Marlboro