Community Information
| Population | 27,779 |
| Median Age | 34.6 |
| Median Household Income | $87,224 |
| Households with Children | 53.00% |
| Median Travel Time to Work | 31 minutes |
Real Estate Market Information
| Homes Owned | 84.72% |
| Homes Rented | 12.53% |
| Homes Vacant | 2.76% |
| Total Population | 27,779 |
| Total Male Population | 13,796 |
| Total Female Population | 13,983 |
| Population change since 2000 | 11.12% |
| Median age | 34.6 |
| Percent of households with children | 53.00% |
| Personal Crime risk | 62 |
| Median travel time to work | 31 minutes |
| Percent using Public Transportation | 4.53% |
| Percent Driving/Using Carpool | 91.68% |
| Percent Walking/Biking/Using Other Transportation | 1.61% |
| Percent Working From Home | 2.18% |
| Some high school | 13.16% |
| High school graduate | 35.37% |
| Some college | 27.17% |
| Associate degree | 7.16% |
| Bachelor's degree | 10.34% |
| Graduate degree | 6.79% |
| Agriculture, forestry, and fishing | 0.40% |
| Construction | 7.55% |
| Manufacturing | 8.67% |
| Transportation | 8.49% |
| Wholesale trade | 3.67% |
| Retail trade | 12.69% |
| Finance, insurance and real estate | 7.46% |
| Sevices | 5.18% |
| Public administration | 6.65% |
| Information | 3.67% |
| Professional | 9.33% |
| Education | 20.74% |
| Arts | 5.51% |
| Average household income | $96,333 |
| Income change since 2000 | 25.16% |
| Avg. January high/low temp | 38.21 / 23.09 |
| Avg. July high/low temp | 82.06 / 64.67 |
| Annual precipitation | 49.20 |
See More Area Snapshots Around Medford, NY