| 3634 Lexington Ave |
| Mohegan lake, NY 10547-1244 |
| 914-528-2021 |
| Principal: Mr. Tracy Norman |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 500 |
| Student:Teacher Ratio | 11:1 |
| College Bound | |
| Start Date | Sep 3 |
| End Date | Jun 6 |
| Number of Classrooms | 31 |
| Number of Instructional Computers | 89 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1086 E Main St |
| Shrub oak, NY 10588 |
| 914-245-1700 |
| http://www.lakelandschools.org/ |
| Superintendent: Mr. Kennith Connolly |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 9 |
| Number of Teachers | 558 |
| Number of Students | 6,404 |
| College Bound | 95% |
| Start Date | 0903 |
| End Date | 0626 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 250-499 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Putnam Valley