| 141 Narrow Ln |
| Southampton, NY 11968-3050 |
| 631-591-4600 |
| Principal: Mr. Nicholas Dyno |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 600 |
| Student:Teacher Ratio | 24:1 |
| College Bound | 86% |
| Start Date | Sep 3 |
| End Date | Jun 4 |
| Number of Classrooms | 50 |
| Number of Instructional Computers | 263 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 70 Leland Ln |
| Southampton, NY 11968 |
| 631-591-4510 |
| http://www.southampton.k12.ny.us |
| Superintendent: Dr. J Richard Boyes |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 4 |
| Number of Teachers | 124 |
| Number of Students | 1,690 |
| College Bound | 86% |
| Start Date | 0903 |
| End Date | 0624 |
| Number of PCs | 250-499 |
| Number of Macs | 0 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Sagaponack