| 2236 Bolser Dr |
| Reading, OH 45215-3934 |
| 513-733-4322 |
| Principal: Mr. Bob Longworth |
| Grade Span: Pre-Kindergarten - 6th Grade |
| Number of Students | 500 |
| Student:Teacher Ratio | 14:1 |
| College Bound | |
| Start Date | Jul 31 |
| End Date | May 8 |
| Number of Classrooms | 22 |
| Number of Instructional Computers | 116 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1301 Bonnell Ave |
| Reading, OH 45215 |
| 513-554-1800 |
| http://www.readingschools.org |
| Superintendent: Mr. Scott Inskeep |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 118 |
| Number of Students | 1,580 |
| College Bound | 75% |
| Start Date | 0820 |
| End Date | 0528 |
| Number of PCs | 10-24 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Amberley