Community Information
| Population | 21,309 |
| Median Age | 40.9 |
| Median Household Income | $83,339 |
| Households with Children | 44.04% |
| Median Travel Time to Work | 28 minutes |
Real Estate Market Information
| Homes Owned | 78.45% |
| Homes Rented | 16.69% |
| Homes Vacant | 4.87% |
| Total Population | 21,309 |
| Total Male Population | 10,418 |
| Total Female Population | 10,891 |
| Population change since 2000 | 28.35% |
| Median age | 40.9 |
| Percent of households with children | 44.04% |
| Personal Crime risk | 24 |
| Median travel time to work | 28 minutes |
| Percent using Public Transportation | 0.06% |
| Percent Driving/Using Carpool | 93.23% |
| Percent Walking/Biking/Using Other Transportation | 0.77% |
| Percent Working From Home | 5.93% |
| Some high school | 5.39% |
| High school graduate | 23.97% |
| Some college | 23.14% |
| Associate degree | 5.49% |
| Bachelor's degree | 29.92% |
| Graduate degree | 12.10% |
| Agriculture, forestry, and fishing | 0.09% |
| Construction | 6.65% |
| Manufacturing | 19.91% |
| Transportation | 2.41% |
| Wholesale trade | 5.77% |
| Retail trade | 9.94% |
| Finance, insurance and real estate | 8.17% |
| Sevices | 4.33% |
| Public administration | 2.23% |
| Information | 2.61% |
| Professional | 12.85% |
| Education | 18.36% |
| Arts | 6.68% |
| Average household income | $109,100 |
| Income change since 2000 | 18.92% |
| Avg. January high/low temp | 34.02 / 18.39 |
| Avg. July high/low temp | 82.81 / 60.44 |
| Annual precipitation | 40.18 |
See More Area Snapshots Around Aurora, OH