| 5956 Buckwheat Rd |
| Milford, OH 45150-2238 |
| 513-575-1900 |
| Principal: Mr. Dan Cox |
| Grade Span: 11th Grade - 12th Grade |
| Number of Students | 800 |
| Student:Teacher Ratio | 26:1 |
| College Bound | 44% |
| Start Date | Aug 25 |
| End Date | Jun 4 |
| Number of Classrooms | 45 |
| Number of Instructional Computers | 150 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 3254 E Kemper Rd |
| , OH 45241 |
| 513-771-8840 |
| Superintendent: Dr. Robin White |
| Grade Span: 11th Grade - 12th Grade |
| Number of Schools | 7 |
| Number of Teachers | 127 |
| Number of Students | 4,871 |
| College Bound | 44% |
| Start Date | 08/25 |
| End Date | 06/04 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 250-499 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Milford