| 9530 Bauer Ave |
| Windham, OH 44288-1097 |
| 330-326-3916 |
| Principal: Ms. Carol Kropinak |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 268 |
| Student:Teacher Ratio | |
| College Bound | 70% |
| Start Date | Sep 2 |
| End Date | Jun 2 |
| Number of Classrooms | 30 |
| Number of Instructional Computers | |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $5,600.00 - 5,899.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 9530 Bauer Ave |
| Windham, OH 44288 |
| 330-326-2711 |
| http://www.edline.net/pages/windham_evsd |
| Superintendent: Ms. Carol Kropinak |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 35 |
| Number of Students | 959 |
| College Bound | 70% |
| Start Date | 0902 |
| End Date | 0612 |
| Number of PCs | 500-999 |
| Number of Macs | UNKNOWN |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $5,600.00 - 5,899.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Newbury