| 17419 Snyder Road |
| Chagrin falls, OH 44023-2730 |
| 440-543-9722 |
| Principal: Mr. Tim Barett |
| Grade Span: 4th Grade - 5th Grade |
| Number of Students | 485 |
| Student:Teacher Ratio | 15:1 |
| College Bound | |
| Start Date | Aug 5 |
| End Date | Jun 9 |
| Number of Classrooms | |
| Number of Instructional Computers | |
| Technology Measure | |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 17419 Snyder Rd |
| Chagrin falls, OH 44023 |
| 440-543-9677 |
| http://www.kenstonlocal.com |
| Superintendent: Dr. Robert Lee |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 6 |
| Number of Teachers | 153 |
| Number of Students | 3,280 |
| College Bound | 90% |
| Start Date | 0825 |
| End Date | 0609 |
| Number of PCs | 500-999 |
| Number of Macs | 1-9 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Russell