| 36600 Detroit Rd |
| Avon, OH 44011-2815 |
| 440-934-5124 |
| Principal: Ms. Yolanda Little |
| Grade Span: Pre-Kindergarten - Kindergarten |
| Number of Students | 370 |
| Student:Teacher Ratio | 11:1 |
| College Bound | |
| Start Date | Aug 5 |
| End Date | Jun 4 |
| Number of Classrooms | 21 |
| Number of Instructional Computers | 20 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $4,200.00 - 4,599.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 35573 Detroit Rd |
| Avon, OH 44011 |
| 440-937-4680 |
| http://www.avon.k12.oh.us/ |
| Superintendent: Mr. James Reitenbach |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 7 |
| Number of Teachers | 214 |
| Number of Students | 3,433 |
| College Bound | 92% |
| Start Date | 0825 |
| End Date | 0604 |
| Number of PCs | 100-249 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $4,200.00 - 4,599.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Sheffield