| 1 Eagles Way |
| Milford, OH 45150-2087 |
| 513-831-2990 |
| Principal: Dr. Ray Bauer |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 2,001 |
| Student:Teacher Ratio | 17:1 |
| College Bound | 70% |
| Start Date | Aug 1 |
| End Date | Jun 2 |
| Number of Classrooms | 134 |
| Number of Instructional Computers | 261 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 777 Garfield Ave |
| Milford, OH 45150 |
| 513-831-1314 |
| http://www.milfordschools.org/ |
| Superintendent: Dr. Robert Ferell |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 8 |
| Number of Teachers | 367 |
| Number of Students | 6,555 |
| College Bound | 70% |
| Start Date | 0821 |
| End Date | 0602 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Terrace Park