| 3100 N Kelley Ave |
| Oklahoma city, OK 73111-3906 |
| 405-424-1491 |
| Principal: Mrs. Verna Shelton-Martin |
| Grade Span: 6th Grade - 12th Grade |
| Number of Students | 851 |
| Student:Teacher Ratio | 17:1 |
| College Bound | |
| Start Date | Aug 1 |
| End Date | May 7 |
| Number of Classrooms | 54 |
| Number of Instructional Computers | 114 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 900 N Klein St |
| Oklahoma city, OK 73106 |
| 405-587-0000 |
| Superintendent: Mr. Carl Springer |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 94 |
| Number of Teachers | 2,100 |
| Number of Students | 41,722 |
| College Bound | |
| Start Date | 0821 |
| End Date | 0527 |
| Number of PCs | 5,000-9,999 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | Y |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | Y |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around 73105