| 910 Toliver Road |
| Molalla, OR 97038 |
| 503-829-4333 |
| Principal: Ms. Donna Carlson |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 461 |
| Student:Teacher Ratio | 21:1 |
| College Bound | |
| Start Date | Sep 3 |
| End Date | Jun 1 |
| Number of Classrooms | 18 |
| Number of Instructional Computers | 73 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 412 S Sweigle Ave |
| Molalla, OR 97038 |
| 503-829-2359 |
| http://www.molallariv.k12.or.us |
| Superintendent: Mr. Wayne Kostur |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 8 |
| Number of Teachers | 145 |
| Number of Students | 2,919 |
| College Bound | 60% |
| Start Date | 0903 |
| End Date | 0611 |
| Number of PCs | 250-499 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.