| 1928 Point Breeze Ave |
| Philadelphia, PA 19145-2612 |
| 215-334-6144 |
| Principal: Ms. Patricia Sack |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 601 |
| Student:Teacher Ratio | 19:1 |
| College Bound | 61% |
| Start Date | Sep 4 |
| End Date | Jun 9 |
| Number of Classrooms | 25 |
| Number of Instructional Computers | 176 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 440 N Broad St |
| Philadelphia, PA 19130 |
| 215-400-4000 |
| http://www.phila.k12.pa.us |
| Superintendent: Dr. Arlene Ackerman |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 365 |
| Number of Teachers | 7,664 |
| Number of Students | 212,382 |
| College Bound | 61% |
| Start Date | 0904 |
| End Date | 0619 |
| Number of PCs | 10,000 OR MORE |
| Number of Macs | 10,000 OR MORE |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | Y |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | Y |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
| 440 N Broad St |
| , PA 19130 |
| 215-400-6716 |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around 19145