| 1000 1st St |
| Freedom, PA 15042-2469 |
| 724-266-2833 |
| Principal: Ms. Sandra Rudar |
| Grade Span: Kindergarten - 6th Grade |
| Number of Students | 650 |
| Student:Teacher Ratio | 16:1 |
| College Bound | |
| Start Date | Aug 7 |
| End Date | Jun 8 |
| Number of Classrooms | 35 |
| Number of Instructional Computers | 130 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 740 Park Rd |
| Ambridge, PA 15003 |
| 724-266-2833 |
| http://www.ambridge.k12.pa.us/ |
| Superintendent: Dr. Ken Voss |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 5 |
| Number of Teachers | 182 |
| Number of Students | 2,925 |
| College Bound | 68% |
| Start Date | 0827 |
| End Date | 0608 |
| Number of PCs | 250-499 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Baden