| 1100 4th Avenue |
| Ford city, PA 16226-1279 |
| 724-763-5289 |
| Principal: Mr. Mike Cominos |
| Grade Span: 7th Grade - 12th Grade |
| Number of Students | 700 |
| Student:Teacher Ratio | 15:1 |
| College Bound | 86% |
| Start Date | Aug 5 |
| End Date | Jun 3 |
| Number of Classrooms | 41 |
| Number of Instructional Computers | 478 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 410 Main St |
| Ford city, PA 16226 |
| 724-763-7151 |
| http://www.asd.k12.pa.us/ |
| Superintendent: Dr. William Kerr |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 12 |
| Number of Teachers | 441 |
| Number of Students | 5,599 |
| College Bound | 86% |
| Start Date | 0825 |
| End Date | 0603 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 50-99 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.