| 425 Kosciuszko St |
| Nanticoke, PA 18634-2698 |
| 570-735-7781 |
| Principal: Mr. Stu Tripler |
| Grade Span: 8th Grade - 12th Grade |
| Number of Students | 950 |
| Student:Teacher Ratio | |
| College Bound | 69% |
| Start Date | Aug 6 |
| End Date | Jun 6 |
| Number of Classrooms | 50 |
| Number of Instructional Computers | 94 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 427 Kosciuszko St |
| Nanticoke, PA 18634 |
| 570-735-7783 |
| http://www.gnasd.com |
| Superintendent: Mr. Anthony Perrone |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 5 |
| Number of Teachers | 108 |
| Number of Students | 2,543 |
| College Bound | 69% |
| Start Date | 0826 |
| End Date | 0606 |
| Number of PCs | 50-99 |
| Number of Macs | 50-99 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Lehman