| 675 E Broad Street |
| Bethlehem, PA 18018-6332 |
| 610-868-2971 |
| Principal: Mr. Michael Platt |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 423 |
| Student:Teacher Ratio | 17:1 |
| College Bound | 73% |
| Start Date | Aug 25 |
| End Date | Jun 9 |
| Number of Classrooms | 23 |
| Number of Instructional Computers | 37 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | Y |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1516 Sycamore St |
| Bethlehem, PA 18017 |
| 610-861-0500 |
| http://www.beth.k12.pa.us |
| Superintendent: Dr. Joseph Lewis |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 27 |
| Number of Teachers | 913 |
| Number of Students | 15,661 |
| College Bound | 73% |
| Start Date | 0825 |
| End Date | 0604 |
| Number of PCs | 100-249 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.