| 8149 Old Second St |
| Elkins park, PA 19027 |
| 215-635-7400 |
| Principal: Mrs. Carol Nejman |
| Grade Span: 5th Grade - 6th Grade |
| Number of Students | 700 |
| Student:Teacher Ratio | 47:1 |
| College Bound | |
| Start Date | Sep 2 |
| End Date | Jun 4 |
| Number of Classrooms | 65 |
| Number of Instructional Computers | 249 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1000 Ashbourne Rd |
| Elkins park, PA 19027 |
| 215-886-9500 |
| http://www.cheltenham.org/ |
| Superintendent: Dr. William Kiafer |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 7 |
| Number of Teachers | 183 |
| Number of Students | 4,846 |
| College Bound | 95% |
| Start Date | 0902 |
| End Date | 0624 |
| Number of PCs | 500-999 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Oreland