| 250 Aster St |
| Pittsburgh, PA 15235-2059 |
| 412-795-3000 |
| Principal: Mr. Dennis Chakey |
| Grade Span: 6th Grade - 9th Grade |
| Number of Students | 1,700 |
| Student:Teacher Ratio | 22:1 |
| College Bound | |
| Start Date | Aug 7 |
| End Date | Jun 1 |
| Number of Classrooms | 100 |
| Number of Instructional Computers | 200 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 309 Collins Dr |
| Pittsburgh, PA 15235 |
| 412-793-7000 |
| http://www.phsd.k12.pa.us/ |
| Superintendent: Dr. Joseph Carrol |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 6 |
| Number of Teachers | 307 |
| Number of Students | 4,967 |
| College Bound | 67% |
| Start Date | 0827 |
| End Date | 0611 |
| Number of PCs | 500-999 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Penn Hills