Community Information
| Population | 32,128 |
| Median Age | 38.1 |
| Median Household Income | $37,017 |
| Households with Children | 44.00% |
| Median Travel Time to Work | 20 minutes |
Real Estate Market Information
| Homes Owned | 65.08% |
| Homes Rented | 28.92% |
| Homes Vacant | 6.00% |
| Total Population | 32,128 |
| Total Male Population | 15,502 |
| Total Female Population | 16,626 |
| Population change since 2000 | -7.33% |
| Median age | 38.1 |
| Percent of households with children | 44.00% |
| Personal Crime risk | 77 |
| Median travel time to work | 20 minutes |
| Percent using Public Transportation | 0.65% |
| Percent Driving/Using Carpool | 92.98% |
| Percent Walking/Biking/Using Other Transportation | 4.42% |
| Percent Working From Home | 1.95% |
| Some high school | 14.14% |
| High school graduate | 50.63% |
| Some college | 15.43% |
| Associate degree | 6.17% |
| Bachelor's degree | 9.53% |
| Graduate degree | 4.09% |
| Agriculture, forestry, and fishing | 0.59% |
| Construction | 6.61% |
| Manufacturing | 11.85% |
| Transportation | 7.20% |
| Wholesale trade | 4.23% |
| Retail trade | 12.69% |
| Finance, insurance and real estate | 4.48% |
| Sevices | 5.16% |
| Public administration | 3.66% |
| Information | 2.56% |
| Professional | 6.73% |
| Education | 25.23% |
| Arts | 9.02% |
| Average household income | $46,686 |
| Income change since 2000 | 20.85% |
| Avg. January high/low temp | 34.09 / 17.56 |
| Avg. July high/low temp | 81.99 / 59.43 |
| Annual precipitation | 40.39 |
See More Area Snapshots Around Blair County, PA