| 363 Carolina Back Rd |
| Charlestown, RI 02813-3859 |
| 401-364-7716 |
| Principal: Mrs. Donna Fitts |
| Grade Span: Pre-Kindergarten - 4th Grade |
| Number of Students | 361 |
| Student:Teacher Ratio | 13:1 |
| College Bound | |
| Start Date | Sep 2 |
| End Date | Jun 9 |
| Number of Classrooms | 20 |
| Number of Instructional Computers | 80 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 455a Switch Rd |
| Wood river jt, RI 02894 |
| 401-364-7575 |
| http://www.chariho.k12.ri.us |
| Superintendent: Mr. Barry Ricci |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 8 |
| Number of Teachers | 319 |
| Number of Students | 4,316 |
| College Bound | 56% |
| Start Date | 0902 |
| End Date | 0619 |
| Number of PCs | 250-499 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around South Kingstown