| 3501 M L King Dr |
| San antonio, TX 78220 |
| 210-223-8621 |
| Principal: Ms. Nikki Foley-Demby |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Students | 357 |
| Student:Teacher Ratio | 11:1 |
| College Bound | |
| Start Date | Aug 5 |
| End Date | Jun 5 |
| Number of Classrooms | 31 |
| Number of Instructional Computers | 300 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $5,100.00 - 5,299.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | Y |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 141 Lavaca St |
| San antonio, TX 78210 |
| 210-299-5500 |
| http://www.saisd.net |
| Superintendent: Dr. Robert Duron |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 92 |
| Number of Teachers | 2,848 |
| Number of Students | 53,021 |
| College Bound | 100% |
| Start Date | 0825 |
| End Date | 0605 |
| Number of PCs | 5,000-9,999 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $5,100.00 - 5,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | Y |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
| 141 Lavaca St |
| , TX 78210 |
| 210-226-4993 |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around 78210