| 1100 Picadilly Dr |
| Pflugerville, TX 78660-1860 |
| 512-594-4800 |
| Principal: Dr. Karin Anderson |
| Grade Span: 3rd Grade - 5th Grade |
| Number of Students | 513 |
| Student:Teacher Ratio | 16:1 |
| College Bound | |
| Start Date | Aug 6 |
| End Date | Jun 5 |
| Number of Classrooms | 36 |
| Number of Instructional Computers | 200 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1401 W Pecan St |
| Pflugerville, TX 78660 |
| 512-594-0000 |
| http://www.pflugervilleisd.net/ |
| Superintendent: Mr. Charles Dupre |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 26 |
| Number of Teachers | 1,346 |
| Number of Students | 20,361 |
| College Bound | 39% |
| Start Date | 0826 |
| End Date | 0605 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.