| 8th & Pearson Streets |
| Natalia, TX 78059 |
| 830-663-2837 |
| Principal: Ms. Elvia Delegarza |
| Grade Span: 2nd Grade - 5th Grade |
| Number of Students | 335 |
| Student:Teacher Ratio | 19:1 |
| College Bound | |
| Start Date | Aug 5 |
| End Date | Jun 5 |
| Number of Classrooms | 20 |
| Number of Instructional Computers | 30 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 8th & Pearson Streets |
| Natalia, TX 78059 |
| 830-663-4416 |
| Superintendent: Mr. Joey Moczygemba |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 4 |
| Number of Teachers | 65 |
| Number of Students | 1,129 |
| College Bound | 96% |
| Start Date | 0825 |
| End Date | 0605 |
| Number of PCs | 100-249 |
| Number of Macs | 50-99 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around San Antonio Metro Area