| 470 Linda Ln |
| Harrisonburg, VA 22802-8804 |
| 540-434-6862 |
| Principal: Mr. Joe Glick |
| Grade Span: 5th Grade - 8th Grade |
| Number of Students | 500 |
| Student:Teacher Ratio | |
| College Bound | |
| Start Date | Aug 5 |
| End Date | Jun 1 |
| Number of Classrooms | |
| Number of Instructional Computers | |
| Technology Measure | |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | N |
| Alternative Programs | Y |
| Year Round Classes | N |
| 317 S Main St |
| Harrisonburg, VA 22801 |
| 540-434-9916 |
| http://www.harrisonburg.k12.va.us |
| Superintendent: Dr. Donald Ford |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 8 |
| Number of Teachers | 282 |
| Number of Students | 5,075 |
| College Bound | 55% |
| Start Date | 0825 |
| End Date | 0611 |
| Number of PCs | 250-499 |
| Number of Macs | 500-999 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | Y |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.