| 1600 N Howard St |
| Spokane, WA 99205-4798 |
| 509-354-6300 |
| Principal: Mr. Steven Gering |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,501 |
| Student:Teacher Ratio | 18:1 |
| College Bound | |
| Start Date | Sep 2 |
| End Date | Jun 2 |
| Number of Classrooms | 70 |
| Number of Instructional Computers | 515 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 200 N Bernard St |
| Spokane, WA 99201 |
| 509-354-5900 |
| http://www.spokaneschools.org |
| Superintendent: Dr. Nancy Stowell |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 62 |
| Number of Teachers | 1,872 |
| Number of Students | 29,760 |
| College Bound | |
| Start Date | 0902 |
| End Date | 0612 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | Y |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.