| 143 Pond St |
| Cohasset, MA 02025-1999 |
| 781-383-6100 |
| Principal: Mr. Joel Antolini |
| Grade Span: 6th Grade - 12th Grade |
| Number of Students | 750 |
| Student:Teacher Ratio | 11:1 |
| College Bound | 86% |
| Start Date | Sep 2 |
| End Date | Jun 7 |
| Number of Classrooms | 70 |
| Number of Instructional Computers | 236 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | Y |
| 143 Pond St |
| Cohasset, MA 02025 |
| 781-383-6111 |
| http://www.cohassetk12.org/ |
| Superintendent: Dr. Denise Walsh |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 121 |
| Number of Students | 1,471 |
| College Bound | 86% |
| Start Date | 0902 |
| End Date | 0617 |
| Number of PCs | 250-499 |
| Number of Macs | 0 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.