Use our mortgage tool to get quick rates from area lenders based on your mortgage needs. Once you find a rate you like, contact the lender to fill out a FREE application.
| Lender | Interest Rate | Points | APR | Locks Days | Fees | Monthly |
|---|---|---|---|---|---|---|
| AimLoan.com | 4.250% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=11&AuthenticationID=D58UhAYTAm | 0% | 4.391% | 30 | $4,575.00 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=11&AuthenticationID=D58UhAYTAm | $688.72 |
| Chartway Federal Credit Union | 4.250% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=18&AuthenticationID=D58UhAYTAm | 0% | 4.320% | 30 | $4,094.00 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=18&AuthenticationID=D58UhAYTAm | $688.72 |
| EverBank | 4.375% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=0&AuthenticationID=D58UhAYTAm | 0% | 4.465% | 45 | $5,885.43 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=0&AuthenticationID=D58UhAYTAm | $699.00 |
| Waccamaw Bank | 4.375% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=16&AuthenticationID=D58UhAYTAm | 0% | 4.472% | 30 | $3,654.82 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=16&AuthenticationID=D58UhAYTAm | $699.00 |
| Pentagon Federal Credit Union | 4.375% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=8&AuthenticationID=D58UhAYTAm | 0% | 4.461% | 45 | $4,806.66 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=8&AuthenticationID=D58UhAYTAm | $699.00 |
| First Internet Bank of Indiana | 4.375% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=13&AuthenticationID=D58UhAYTAm | 0% | 4.436% | 30 | $2,939.65 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=13&AuthenticationID=D58UhAYTAm | $699.00 |
| Lafayette Federal Credit Union | 4.375% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=9&AuthenticationID=D58UhAYTAm | 0% | 4.462% | 60 | $4,804.00 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=9&AuthenticationID=D58UhAYTAm | $699.00 |
| Virginia Credit Union | 4.375% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=2&AuthenticationID=D58UhAYTAm | 0% | 4.534% | 45 | $4,999.40 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=2&AuthenticationID=D58UhAYTAm | $699.00 |
| Xceed Financial Credit Union | 4.375% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=6&AuthenticationID=D58UhAYTAm | 0% | 4.422% | 60 | $3,299.15 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=6&AuthenticationID=D58UhAYTAm | $699.00 |
| Waccamaw Bank | 4.500% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=17&AuthenticationID=D58UhAYTAm | 0% | 4.597% | 30 | $3,038.82 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=17&AuthenticationID=D58UhAYTAm | $709.36 |
| TD Bank | 4.500% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=15&AuthenticationID=D58UhAYTAm | 0% | 4.551% | 60 | $3,852.29 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=15&AuthenticationID=D58UhAYTAm | $709.36 |
| CapWest Mortgage Corporation | 4.500% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=10&AuthenticationID=D58UhAYTAm | 0% | 4.566% | 30 | $3,358.40 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=10&AuthenticationID=D58UhAYTAm | $709.36 |
| Hanscom Federal Credit Union | 4.500% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=5&AuthenticationID=D58UhAYTAm | 0% | 4.582% | 55 | $3,881.00 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=5&AuthenticationID=D58UhAYTAm | $709.36 |
| First Internet Bank of Indiana | 4.625% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=14&AuthenticationID=D58UhAYTAm | 0% | 4.687% | 30 | $2,280.25 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=14&AuthenticationID=D58UhAYTAm | $719.80 |
| Virginia Credit Union | 4.625% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=3&AuthenticationID=D58UhAYTAm | 0% | 4.786% | 45 | $3,599.40 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=3&AuthenticationID=D58UhAYTAm | $719.80 |
| AimLoan.com | 4.750% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=12&AuthenticationID=D58UhAYTAm | 0% | 4.895% | 30 | $2,475.00 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=12&AuthenticationID=D58UhAYTAm | $730.31 |
| Alliant Credit Union | 4.875% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=19&AuthenticationID=D58UhAYTAm | 0% | 4.966% | 60 | $4,723.84 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=19&AuthenticationID=D58UhAYTAm | $740.89 |
| Hanscom Federal Credit Union | 5.125% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=4&AuthenticationID=D58UhAYTAm | 0% | 5.125% | 55 | $2,145.00 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=4&AuthenticationID=D58UhAYTAm | $762.28 |
| Xceed Financial Credit Union | 5.125% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=7&AuthenticationID=D58UhAYTAm | 0% | 5.125% | 60 | $1,092.90 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=7&AuthenticationID=D58UhAYTAm | $762.28 |
| EverBank | 5.875% http://publicservices.mortgagewebcenter.com/PaymentStream.aspx?CriteriaId=20842624&ResultId=1&AuthenticationID=D58UhAYTAm | 0% | 5.974% | 45 | $790.83 http://publicservices.mortgagewebcenter.com/FeeBreakdown.aspx?CriteriaId=20842624&ResultId=1&AuthenticationID=D58UhAYTAm | $828.15 |
© 2010 Mortgagebot, LLC. Use is subject to Terms of Use.
The interest rates and discount points displayed are based on the credit score you provided (740); the actual pricing you receive may vary depending on your actual credit score.
The interest rates, annual percentage rates (APRs), discount points and costs shown are subject to change without notice.
The monthly payment amount shown above includes principal, interest and mortgage insurance, if required. Your actual monthly payment will be higher if the lender requires or you choose to make monthly installment payments for real estate taxes or homeowners insurance.
Your APR will vary based on your final loan amount and finance charges.
Resource Center
Credit Report
Check your Credit Score for FREE!Movers
Cedar Bluff Moving CompaniesInsurance
Low Rates for Homeowners' InsuranceHome Security
Get a Free GE Home Security System