<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeFinder.com News</title>
	<atom:link href="http://www.homefinder.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homefinder.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jan 2013 14:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Phoenix home sales, prices post strong gains in October</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/11/phoenix-home-sales-prices-post-strong-gains-in-october/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/11/phoenix-home-sales-prices-post-strong-gains-in-october/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 12:30:57 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[The Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/11/phoenix-home-sales-prices-post-strong-gains-in-october/</guid>
		<description><![CDATA[The Phoenix real estate market continued to thrive in October, posting strong gains for home sales and prices. According to DataQuick, a total of 8,837 new and resale houses and condos were sold in the Phoenix region, a 12.7 percent increase from the previous month. Compared to October 2011, home sales were 9.8 percent. Additionally, [...]]]></description>
			<content:encoded><![CDATA[<p>The Phoenix real estate market continued to thrive in October, posting strong gains for home sales and prices.</p>
<p>According to DataQuick, a <a href="http://dqnews.com/Articles/2012/News/Phoenix/RRMAAZ121129.aspx" target="_blank">total of 8,837 new and resale houses and condos were sold</a> in the Phoenix region, a 12.7 percent increase from the previous month. Compared to October 2011, home sales were 9.8 percent.</p>
<p>Additionally, the median price for these types of properties was $160,000, a 3.2 percent bump from September and 32.2 percent increase from a year ago. This marked the highest price in the market since November 2008 when it was $162,984.</p>
<p>According to <a href="http://wpcarey.asu.edu/news-media/news-release-display.cfm" target="_blank">a separate report</a> from the W.P. Care School of Business at Arizona State University, the supply in the Phoenix area market improved in October as well. After seeing a short supply for many months, the market saw a 31 percent increase in homes available for sale in the past three months.</p>
<p>With more homes available for sale, an increasing amount of buyers may enter the home buying market, as they will be more likely to find a property they are willing to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/11/phoenix-home-sales-prices-post-strong-gains-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland home sales increase in October</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/11/portland-home-sales-increase-in-october/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/11/portland-home-sales-increase-in-october/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 12:29:16 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[The Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/11/portland-home-sales-increase-in-october/</guid>
		<description><![CDATA[Despite many real estate markets entering a seasonal slowdown in the fourth quarter, Portland-area home sales were up significantly in October. According to DataQuick, a total of 2,898 new and resale homes and condos were sold in the Portland-Vancouver-Beaverton metro area, a 9.4 percent increase from the previous month. On a year-over-year basis, sales were [...]]]></description>
			<content:encoded><![CDATA[<p>Despite many real estate markets entering a seasonal slowdown in the fourth quarter, Portland-area home sales were up significantly in October.</p>
<p>According to DataQuick, a total of <a href="http://dqnewspressreleases.blogspot.com/2012/12/october-portland-home-sale-press-release.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DQNewsFeed+%28DQ+News+and+Custom+Reports%29" target="_blank">2,898 new and resale homes and condos were sold</a> in the Portland-Vancouver-Beaverton metro area, a 9.4 percent increase from the previous month. On a year-over-year basis, sales were up 35.5 percent. In the past eight years, sales have declined an average of 1.4 percent between September and October.</p>
<p>Meanwhile, the median price paid for new and resale homes and condos was $229,900, a 1.1 percent bump from September, and 9.5 percent increase when compared to October 2011. This marked the eighth consecutive month of year-over-year jumps.</p>
<p>Many of the country&#039;s real estate markets have been able to avoid the winter downturn as a result of record low mortgage rates. According to Freddie Mac&#039;s latest <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=135360" target="_blank">Primary Mortgage Market Survey</a>, fixed-rate mortgage averages were slightly higher than all time lows in the week ending December 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/11/portland-home-sales-increase-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York real estate market strong in October</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/10/new-york-real-estate-market-strong-in-october/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/10/new-york-real-estate-market-strong-in-october/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 14:11:46 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[The Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/10/new-york-real-estate-market-strong-in-october/</guid>
		<description><![CDATA[The New York real estate market posted a strong month in October, but it could see a drop off in November as a result of Hurricane Sandy. According to the New York State Association of Realtors, 7,839 home sales were closed in October, a 4.3 percent year-over-year bump. Through the first 10 months of the [...]]]></description>
			<content:encoded><![CDATA[<p>The New York real estate market posted a strong month in October, but it could see a drop off in November as a result of Hurricane Sandy.</p>
<p>According to the New York State Association of Realtors, 7,839 home sales were closed in October, a <a href="http://www.nysar.com/nysar-news/latest-news/2012/11/19/new-york-state-housing-market-posts-solid-october-4q-likely-to-see-slowdown-following-superstorm-sandy" target="_blank">4.3 percent year-over-year bump</a>. Through the first 10 months of the year, a total of 77,383 sales were closed, 6.6 percent higher than the same period last year. Additionally, pending sales were up 18.1 percent compared to October 2011.</p>
<p>The median sales price hit $209,000, up 2 percent from $205,000 last year at this time. This was the fifth consecutive month of annual bumps.</p>
<p>&quot;Through October, the New York State housing market made solid progress and our outlook was for increased sales and median sales price growth trends to continue,&quot; said Duncan MacKenzie, NYSAR CEO. &quot;However, following Superstorm Sandy, the massive housing markets in the federally declared disaster areas were essentially put on hold.&quot;</p>
<p>Despite improvements in October, Sandy added to the foreclosure problem in New York. According to RealtyTrac, October foreclosure activity <a href="http://www.realtytrac.com/content/foreclosure-market-report/foreclosure-activity-increased-3-percent-in-october-7474?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+foreclosure-market-report-rss-feed+%28RealtyTrac+Foreclosure+Market+Report%29" target="_blank">increased 123 percent</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/10/new-york-real-estate-market-strong-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHB: Improving housing markets index up significantly</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/10/nahb-improving-housing-markets-index-up-significantly/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/10/nahb-improving-housing-markets-index-up-significantly/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 14:10:46 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[The Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/10/nahb-improving-housing-markets-index-up-significantly/</guid>
		<description><![CDATA[The number of improving housing markets increased significantly in December, according to the National Association of Home Builders. The NAHB/First American Improving Markets Index was up by 76 to a total of 201, while the number of states that had at least one metro represented in the index increased from 38 to 44. In order [...]]]></description>
			<content:encoded><![CDATA[<p>The number of improving housing markets increased significantly in December, according to the National Association of Home Builders.</p>
<p>The NAHB/First American Improving Markets Index <a href="http://www.nahb.org/news_details.aspx?newsID=15615" target="_blank">was up by 76 to a total of 201</a>, while the number of states that had at least one metro represented in the index increased from 38 to 44. In order to be included, metros must have shown improvement in housing starts, employment and house prices for at least six straight months.</p>
<p>In December, 84 new metros were added to the list, including Atlanta, Ann Arbor, Michigan and Seattle, while eight were dropped from the index.</p>
<p>&quot;This fourth consecutive month of expansion in the IMI, coupled with the fact that well over half of all metro areas are now represented on the list, is in keeping with the upward trends that we&rsquo;ve been seeing all year in terms of housing starts and sales, builder confidence and other measures,&quot; said NAHB Chief Economist David Crowe.</p>
<p>Continued improvements in the real estate market have helped fuel the economy. <a href="http://uclaforecast.com/contents/archive/2012/media_120512_1.asp" target="_blank">According to the UCLA Anderson Forecast</a>, the housing market has become the leading source of strength for the economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/10/nahb-improving-housing-markets-index-up-significantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston home sales surge in October</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/10/houston-home-sales-surge-in-october/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/10/houston-home-sales-surge-in-october/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 14:09:18 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[The Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/10/houston-home-sales-surge-in-october/</guid>
		<description><![CDATA[The Houston real estate market saw its supply decline in October, as home sales were up significantly. According to the Houston Association of Realtors, single-family home sales increased 32.7 percent on a year-over-year basis, which marked the 17th straight month of sales gains. This large jump in home sales brought the inventory of homes for [...]]]></description>
			<content:encoded><![CDATA[<p>The Houston real estate market saw its supply decline in October, as home sales were up significantly.</p>
<p>According to the Houston Association of Realtors, single-family home sales <a href="http://www.har.com/mls/dispPressRelease.cfm?MONTH=11&amp;YEAR=12" target="_blank">increased 32.7 percent</a> on a year-over-year basis, which marked the 17th straight month of sales gains.</p>
<p>This large jump in home sales brought the inventory of homes for sale in Houston down to a 4.4 months supply, the lowest level since December 2001.</p>
<p>Additionally, foreclosure sales declined 10.9 percent compared to the same period last year, and made up 15.5 percent of all sales. This was the lowest monthly foreclosure sales volume of the year.</p>
<p>&quot;Home sales throughout Houston were incredibly strong in October and sent the supply of homes down to 4.4 months, which is the lowest level we&#039;ve observed in 11 years,&quot; said Wayne Stroman, HAR chairman. &quot;Our active real estate market reflects the general health of the Houston economy, most notably the addition of close to 96,000 new jobs over the past year, according to the latest Texas Workforce Commission employment report.&quot;</p>
<p>The Houston real estate market has been one of the healthiest in the country and the Texas A&amp;M Real Estate Center believes it can survive the fiscal cliff for numerous reason, including smart building, more jobs and fewer foreclosure than many other markets.<br /> &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/10/houston-home-sales-surge-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand up in Miami real estate market</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/07/demand-up-in-miami-real-estate-market/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/07/demand-up-in-miami-real-estate-market/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:42:48 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[The Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/07/demand-up-in-miami-real-estate-market/</guid>
		<description><![CDATA[The Miami real estate market has been thriving this year, and rising demand has helped fuel home sales. According to the Miami Association of Realtors, pending sales of single-family homes and condominiums increased 67 percent in October on a year-over-year basis from 2,488 to 4,172. On a month-to-month basis, pending sales were up 18 percent. [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami real estate market has been thriving this year, and rising demand has helped fuel home sales.</p>
<p>According to the Miami Association of Realtors, pending sales of single-family homes and condominiums <a href="http://www.miamire.com/news/2012/11/29/demand-for-miami-properties-intensifies-pending-sales-rise-68-percent-in-october" target="_blank">increased 67 percent</a> in October on a year-over-year basis from 2,488 to 4,172. On a month-to-month basis, pending sales were up 18 percent.</p>
<p>&quot;The Miami real estate market is poised for another record year, that would surpass the all-time sales record set in 2011,&quot; said Martha Pomares, 2012 chairman of the board of the MIAMI Association of Realtors. &quot;Strong demand persists despite the shortage of housing inventory, and listings are increasingly selling at a more rapid pace, driving significant price appreciation.&quot;</p>
<p>Increasing demand has benefited sellers, as they have been able to sell their homes closer to their asking price. Those who have sold single-family homes were able to get 95 percent of their asking price, while condominium sellers were able to receive 97.1 percent.</p>
<p>The surge in housing demand can be partially attributed to mortgage rates hovering near record lows in the past few months. <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=135360" target="_blank">According to Freddie Mac</a>, both 15- and 30-year fixed-rate mortgages averaged near all-time lows in the week ending December 6, which could help keep demand high.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/07/demand-up-in-miami-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales, prices relatively stagnant in Massachusetts</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/07/home-sales-prices-relatively-stagnant-in-massachusetts/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/07/home-sales-prices-relatively-stagnant-in-massachusetts/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:40:06 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[The Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/07/home-sales-prices-relatively-stagnant-in-massachusetts/</guid>
		<description><![CDATA[The Massachusetts&#039; real estate market began to see a seasonal slowdown in October, as home sales and prices were little changed. According to the Massachusetts Association of Realtors, 3,685 single-family homes were sold in October, a 0.9 percent increase from the previous month. However, on a year-over-year basis sales were up 22 percent and have [...]]]></description>
			<content:encoded><![CDATA[<p>The Massachusetts&#039; real estate market began to see a seasonal slowdown in October, as home sales and prices were little changed.</p>
<p>According to the Massachusetts Association of Realtors, <a href="http://www.marealtor.com/content/NewsTicker.htm?view=38&amp;news_id=1886&amp;news=31" target="_blank">3,685 single-family homes were sold</a> in October, a 0.9 percent increase from the previous month. However, on a year-over-year basis sales were up 22 percent and have now increased in 16 consecutive months compared to the previous year.</p>
<p>Additionally, the median price for a single-family home was $292,000 in October, a 1.6 percent decline from September. Compared to last year, the median price was up 4.4 percent, which was the largest annual jump since June 2010.</p>
<p>&quot;Because median prices took their biggest jump since the last month of the home buyer tax credit this could be a strong sign of the start of an upward trend,&quot; said MAR president Trisha McCarthy. &quot;While the number of closed sales in October rebounded nicely, inventory continues to be a factor for buyers and sellers in the market.&quot;</p>
<p>Despite the minimal improvement in October, The Warren Group said that sales between the months of January and October were <a href="http://www.thewarrengroup.com/2012/11/october-bay-state-home-sales-jump-20-percent/" target="_blank">up 22 percent</a> compared to the same period in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/07/home-sales-prices-relatively-stagnant-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac: Mortgage rates little changed</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/07/freddie-mac-mortgage-rates-little-changed/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/07/freddie-mac-mortgage-rates-little-changed/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:38:36 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/07/freddie-mac-mortgage-rates-little-changed/</guid>
		<description><![CDATA[Mortgage rates edged up slightly in the week ending December 6, but still remained near all-time lows, according to Freddie Mac. The government-sponsored enterprise&#039;s Primary Mortgage Market Survey showed 30-year fixed-rate mortgages were up from 3.32 to 3.34 percent. A year ago at this time, 30-year FRMs averaged 3.99 percent. Additionally, 15-year FRMs averaged 2.67 [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates edged up slightly in the week ending December 6, but still remained near all-time lows, according to Freddie Mac.</p>
<p>The government-sponsored enterprise&#039;s Primary Mortgage Market Survey showed 30-year fixed-rate mortgages were <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=135360" target="_blank">up from 3.32 to 3.34 percent</a>. A year ago at this time, 30-year FRMs averaged 3.99 percent.</p>
<p>Additionally, 15-year FRMs averaged 2.67 percent, a slight increase from the 2.64 percent average in the previous week. Last year, 15-year FRMs averaged 3.27 percent.</p>
<p>&quot;Mortgage rates were little changed and near record lows this week amid indicators of economic growth and signs of tame inflation,&quot; said Frank Nothaft, vice president and chief economist at Freddie Mac.</p>
<p>The Federal Reserve&#039;s third round of quantitative easing has helped mortgage rates stay near record lows since September, which has benefited home sales.</p>
<p>According to the National Association of Realtors, the Pending Home Sales Index was <a href="http://www.realtor.org/news-releases/2012/10/pending-home-sales-rise-in-october" target="_blank">up 5.2 percent in October</a> to 104.8 in October. This could be a potential sign&nbsp; that November home sales will benefit from the month&#039;s low interest rates.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/07/freddie-mac-mortgage-rates-little-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low income households avoiding mortgage debt</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/06/low-income-households-avoiding-mortgage-debt/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/06/low-income-households-avoiding-mortgage-debt/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:03:05 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/06/low-income-households-avoiding-mortgage-debt/</guid>
		<description><![CDATA[Despite mortgage rates hovering near record lows for much of the year, a report from the Federal Reserve Bank of Kansas City said that low income households have been wary of mortgage debt. Kansas City Fed researchers said that lower income individuals have been taking on more debt including auto and credit card debt, they [...]]]></description>
			<content:encoded><![CDATA[<p>Despite mortgage rates hovering near record lows for much of the year, a report from the Federal Reserve Bank of Kansas City said that low income households have been wary of mortgage debt.</p>
<p>Kansas City Fed researchers <a href="http://www.housingwire.com/sites/default/files/editorial/12q4Knotek-Braxton.pdf" target="_blank">said</a> that lower income individuals have been taking on more debt including auto and credit card debt, they have been avoiding mortgage debt. According to the Fed&#039;s data, borrowers in the two lowest income brackets who have added mortgages or home equity lines in the past couple years is about 50 percent of that of the top three income brackets.</p>
<p>If low income borrowers become more willing to take on mortgage debt, the real estate market could see increased demand.</p>
<p>Although the Fed&#039;s plan to lower interest rates hasn&#039;t drawn in low income households, it has worked. According to Freddie Mac&#039;s <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=135356" target="_blank">Primary Mortgage Market Survey</a>, 15- and 30-year fixed-rate mortgages were just slightly above all-time lows in the week ending November 29. Both are also well below averages seen at the same time a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/06/low-income-households-avoiding-mortgage-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home price recovery has many threats</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/06/home-price-recovery-has-many-threats/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/06/home-price-recovery-has-many-threats/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:01:43 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[The Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/06/home-price-recovery-has-many-threats/</guid>
		<description><![CDATA[Home prices have been on the rise in many parts of the country. However, there are many potential threats to this recovery in the near future. According to CNNMoney, the fiscal cliff could be one of the biggest issues. If Congress and the White House don&#039;t reach a deal between now and the end of [...]]]></description>
			<content:encoded><![CDATA[<p>Home prices have been on the rise in many parts of the country. However, there are many potential threats to this recovery in the near future.</p>
<p><a href="http://money.cnn.com/2012/12/05/real_estate/housing-home-prices/index.html" target="_blank">According to CNNMoney</a>, the fiscal cliff could be one of the biggest issues. If Congress and the White House don&#039;t reach a deal between now and the end of the year, the economy could take a hit, which wouldn&#039;t be good for home prices. With less net income, Americans will be less likely to buy a home, which could threaten the price gains seen this year.</p>
<p>Additionally, the potential ridding of the mortgage interest tax deduction could also have an impact on real estate. This tax break was initiated to encourage homeownership, and if canceled, buyers may be discouraged from purchasing bigger, more expensive homes, as they wouldn&#039;t have the tax deduction on their mortgage interest.</p>
<p>Despite these fears, home prices have been able to increase for much of this year. According to the Standard and Poors/Case-Shiller Home Price Indices, U.S. home prices were up <a href="http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&amp;blobcol=urldocumentfile&amp;blobtable=SPComSecureDocument&amp;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&amp;blobheadername2=Content-Disposition&amp;blobheadervalue1=application%2Fpdf&amp;blobkey=id&amp;blobheadername1=content-type&amp;blobwhere=1245343891441&amp;blobheadervalue3=abinary%3B+charset%3DUTF-8&amp;blobnocache=true" target="_blank">3.6 percent</a> in the third quarter.</p>
<p>Increasing home prices have been the driving force behind the real estate market&#039;s recovery, and if they are threatened the entire market could take a hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/06/home-price-recovery-has-many-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
