<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeFinder.com News &#187; Mortgage News</title>
	<atom:link href="http://www.homefinder.com/news/real-estate/category/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homefinder.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jan 2013 14:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Freddie Mac: Mortgage rates little changed</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/07/freddie-mac-mortgage-rates-little-changed/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/07/freddie-mac-mortgage-rates-little-changed/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:38:36 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/07/freddie-mac-mortgage-rates-little-changed/</guid>
		<description><![CDATA[Mortgage rates edged up slightly in the week ending December 6, but still remained near all-time lows, according to Freddie Mac. The government-sponsored enterprise&#039;s Primary Mortgage Market Survey showed 30-year fixed-rate mortgages were up from 3.32 to 3.34 percent. A year ago at this time, 30-year FRMs averaged 3.99 percent. Additionally, 15-year FRMs averaged 2.67 [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates edged up slightly in the week ending December 6, but still remained near all-time lows, according to Freddie Mac.</p>
<p>The government-sponsored enterprise&#039;s Primary Mortgage Market Survey showed 30-year fixed-rate mortgages were <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=135360" target="_blank">up from 3.32 to 3.34 percent</a>. A year ago at this time, 30-year FRMs averaged 3.99 percent.</p>
<p>Additionally, 15-year FRMs averaged 2.67 percent, a slight increase from the 2.64 percent average in the previous week. Last year, 15-year FRMs averaged 3.27 percent.</p>
<p>&quot;Mortgage rates were little changed and near record lows this week amid indicators of economic growth and signs of tame inflation,&quot; said Frank Nothaft, vice president and chief economist at Freddie Mac.</p>
<p>The Federal Reserve&#039;s third round of quantitative easing has helped mortgage rates stay near record lows since September, which has benefited home sales.</p>
<p>According to the National Association of Realtors, the Pending Home Sales Index was <a href="http://www.realtor.org/news-releases/2012/10/pending-home-sales-rise-in-october" target="_blank">up 5.2 percent in October</a> to 104.8 in October. This could be a potential sign&nbsp; that November home sales will benefit from the month&#039;s low interest rates.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/07/freddie-mac-mortgage-rates-little-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low income households avoiding mortgage debt</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/06/low-income-households-avoiding-mortgage-debt/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/06/low-income-households-avoiding-mortgage-debt/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:03:05 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/06/low-income-households-avoiding-mortgage-debt/</guid>
		<description><![CDATA[Despite mortgage rates hovering near record lows for much of the year, a report from the Federal Reserve Bank of Kansas City said that low income households have been wary of mortgage debt. Kansas City Fed researchers said that lower income individuals have been taking on more debt including auto and credit card debt, they [...]]]></description>
			<content:encoded><![CDATA[<p>Despite mortgage rates hovering near record lows for much of the year, a report from the Federal Reserve Bank of Kansas City said that low income households have been wary of mortgage debt.</p>
<p>Kansas City Fed researchers <a href="http://www.housingwire.com/sites/default/files/editorial/12q4Knotek-Braxton.pdf" target="_blank">said</a> that lower income individuals have been taking on more debt including auto and credit card debt, they have been avoiding mortgage debt. According to the Fed&#039;s data, borrowers in the two lowest income brackets who have added mortgages or home equity lines in the past couple years is about 50 percent of that of the top three income brackets.</p>
<p>If low income borrowers become more willing to take on mortgage debt, the real estate market could see increased demand.</p>
<p>Although the Fed&#039;s plan to lower interest rates hasn&#039;t drawn in low income households, it has worked. According to Freddie Mac&#039;s <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=135356" target="_blank">Primary Mortgage Market Survey</a>, 15- and 30-year fixed-rate mortgages were just slightly above all-time lows in the week ending November 29. Both are also well below averages seen at the same time a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/06/low-income-households-avoiding-mortgage-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage application volume rebounds after holiday week</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/06/mortgage-application-volume-rebounds-after-holiday-week/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/06/mortgage-application-volume-rebounds-after-holiday-week/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:57:41 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/06/mortgage-application-volume-rebounds-after-holiday-week/</guid>
		<description><![CDATA[After declining during Thanksgiving week, mortgage application volume was back up in the week ending November 30, according to the Mortgage Bankers Association. MBA&#039;s Weekly Mortgage Applications Survey showed a 4.5 percent increase in total volume on a seasonally adjusted basis from the previous week. This was driven by a 6 percent bump in the [...]]]></description>
			<content:encoded><![CDATA[<p>After declining during Thanksgiving week, mortgage application volume was back up in the week ending November 30, according to the Mortgage Bankers Association.</p>
<p>MBA&#039;s Weekly Mortgage Applications Survey showed a <a href="http://www.mbaa.org/NewsandMedia/PressCenter/82854.htm" target="_blank">4.5 percent increase</a> in total volume on a seasonally adjusted basis from the previous week. This was driven by a 6 percent bump in the Refinance Index. The Purchase Index inched up slightly compared to last week with a 0.1 percent increase.</p>
<p>With more refinances, the refi share of total applications jumped from 81 to 83 percent, while the HARP share was up slightly to 27 percent. Meanwhile, the adjustable-rate mortgage share of activity declined to 3 percent of total applications.</p>
<p>Coupled with the longer week, mortgage rates remaining near record lows may have had an impact on the higher volume of mortgage applications.</p>
<p>According to Freddie Mac&#039;s latest Primary Mortgage Market Survey, 15- and 30-year fixed-mortgage rates edged up slightly above all-time lows in the week ending November 29. Fifteen-year FRMs went from <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=135356" target="_blank">2.63 to 2.64 percent</a>, while 30-year FRMs increased to 3.32 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/06/mortgage-application-volume-rebounds-after-holiday-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers open to additional mortgage lending locations</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/05/consumers-open-to-additional-mortgage-lending-locations/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/05/consumers-open-to-additional-mortgage-lending-locations/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 14:21:06 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/05/consumers-open-to-additional-mortgage-lending-locations/</guid>
		<description><![CDATA[While most borrowers obtain their mortgage from a bank or other financial institution, a new survey showed consumers would be open to getting a loan from alternative locations. According to Carlisle &#38; Gallagher Consulting Group, 80 percent of consumers would be open to obtaining a mortgage from a non-bank. A third said they would consider [...]]]></description>
			<content:encoded><![CDATA[<p>While most borrowers obtain their mortgage from a bank or other financial institution, a new survey showed consumers would be open to getting a loan from alternative locations.</p>
<p>According to Carlisle &amp; Gallagher Consulting Group, <a href="http://www.cgcginc.com/sites/default/files/pdf/CG_Walmart_FINAL.pdf" target="_blank">80 percent of consumers</a> would be open to obtaining a mortgage from a non-bank. A third said they would consider getting a mortgage from Walmart, while nearly 50 percent said they would get a loan from PayPal.</p>
<p>The reason for this is frustrations with banks over slow execution, communication problems and untrustworthy advice, among other things.</p>
<p>&quot;Consumer attitude is driven by three things, price, service and trust,&quot; said Doug Hautop, senior manager and lending practice lead for CG. &quot;Institutions looking to gain market share must target customer values instead of traditional asset segmentation.&quot;</p>
<p>The trend toward alternative lending locations may come as a surprise to some, but Costco Wholesale Group has been offering home loans online since late 2011, <a href="http://www.reuters.com/article/2012/12/03/mortgages-walmart-idUSL1E8MRC5D20121203" target="_blank">according to Reuters</a>.</p>
<p>Jay Smith, Costco&#039;s director of financial services, told the news source that the service has been successful because they have tried to give their customers &quot;significant value on rates and fees.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/05/consumers-open-to-additional-mortgage-lending-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lending still too restrictive</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/05/mortgage-lending-still-too-restrictive/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/05/mortgage-lending-still-too-restrictive/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 14:16:52 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/05/mortgage-lending-still-too-restrictive/</guid>
		<description><![CDATA[While record low mortgage rates have aided the recovery of the housing market, overly tight lending restrictions have held back further buying activity. According to the National Association of Realtors&#039; analysis of government data, the median household income for a homebuyer using conventional financing has increased each year since 2004, but the median household income [...]]]></description>
			<content:encoded><![CDATA[<p>While record low mortgage rates have aided the recovery of the housing market, overly tight lending restrictions have held back further buying activity.</p>
<p>According to the National Association of Realtors&#039; analysis of government data, the median household income for a homebuyer using conventional financing has <a href="http://economistsoutlook.blogs.realtor.org/2012/12/04/mortgage-availability-excessively-tight-credit-conditions/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+EconomistsOutlook+%28Economists%27+Outlook%29" target="_blank">increased each year since 2004</a>, but the median household income for families has remained stagnant since 2007.</p>
<p>Between 2004 and 2011, the median income for a homebuyer jumped from $79,000 to $90,000, while median household income has been around $50,000 for the past five years.</p>
<p>NAR research economist Scholastica Cororaton wrote that this could be happening for two reasons: more loan applicants with higher income and/or banks have become overly tight with their lending.</p>
<p>Federal Reserve chairman Ben Bernanke agrees with the latter as <a href="http://www.federalreserve.gov/newsevents/speech/bernanke20121115a.htm" target="_blank">he said in a recent speech</a> that lending standards have become too tight and need to let up a bit to aid the economic and housing recovery.</p>
<p>According to NAR analysis, if underwriting requirements returned to normal, home sales would jump 10 to 15 percent, while 300,000 new jobs would be added to the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/05/mortgage-lending-still-too-restrictive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac, Fannie Mae announce holiday eviction suspension</title>
		<link>http://www.homefinder.com/news/real-estate/2012/12/03/freddie-mac-fannie-mae-announce-holiday-eviction-suspension/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/12/03/freddie-mac-fannie-mae-announce-holiday-eviction-suspension/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:39:21 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/12/03/freddie-mac-fannie-mae-announce-holiday-eviction-suspension/</guid>
		<description><![CDATA[To help families get through the holiday season without losing their homes, Freddie Mac recently announced it will suspend eviction lock-outs between December 17 and January 2. Homes that will be included are foreclosed occupied single family homes, and 2-4 unit properties that have a Freddie Mac backed mortgage. &#34;We are instructing our foreclosure attorneys [...]]]></description>
			<content:encoded><![CDATA[<p>To help families get through the holiday season without losing their homes, <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=135358" target="_blank">Freddie Mac recently announced</a> it will suspend eviction lock-outs between December 17 and January 2. Homes that will be included are foreclosed occupied single family homes, and 2-4 unit properties that have a Freddie Mac backed mortgage.</p>
<p>&quot;We are instructing our foreclosure attorneys to suspend pending eviction lockouts on foreclosed homes in order to provide a greater measure of certainty to families during the holiday season,&quot; said Tracy Mooney, senior vice president of servicing and REO at Freddie Mac.</p>
<p>However, this will only include Freddie Mac-owned REO homes. Those that will not be a part of the suspension are pre- or post-foreclosure homes. Documentation will still be prepared by firms during this period, in order to prepare for evictions scheduled for after January 2.</p>
<p>Additionally, <a href="http://www.fanniemae.com/portal/about-us/media/corporate-news/2012/5893.html" target="_blank">Fannie Mae announced</a>&nbsp;an eviction moratorium for the days between December 19 and January 2. This suspension will apply to the same types of homes that were eligible under Freddie&#039;s plan.</p>
<p>Both government-sponsored enterprises recently announced a suspension of foreclosure sales and evictions in Hurricane Sandy disaster areas, which will not be affected by the holiday moratorium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/12/03/freddie-mac-fannie-mae-announce-holiday-eviction-suspension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA: Mortgage applications decline during Thanksgiving week</title>
		<link>http://www.homefinder.com/news/real-estate/2012/11/29/mba-mortgage-applications-decline-during-thanksgiving-week/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/11/29/mba-mortgage-applications-decline-during-thanksgiving-week/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 15:56:10 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/11/29/mba-mortgage-applications-decline-during-thanksgiving-week/</guid>
		<description><![CDATA[Mortgage applications declined during Thanksgiving week, according to the Mortgage Bankers Association, which comes as no surprise. MBA&#039;s Weekly Mortgage Applications Survey found that overall mortgage application volume declined 0.9 percent on a seasonally adjusted basis from the previous week. Refinance activity was down as well, as the Refinance Index dropped 2 percent in the [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage applications declined during Thanksgiving week, according to the Mortgage Bankers Association, which comes as no surprise.</p>
<p>MBA&#039;s Weekly Mortgage Applications Survey found that overall mortgage application volume <a href="http://www.mbaa.org/NewsandMedia/PressCenter/82665.htm" target="_blank">declined 0.9 percent</a> on a seasonally adjusted basis from the previous week. Refinance activity was down as well, as the Refinance Index dropped 2 percent in the same period. However, purchase requests were up, with the Purchase Index increasing 3 percent from one week earlier.</p>
<p>Despite the decline, the refinance share of total applications remained at 81 percent, while the adjustable-rate mortgage share declined to 4 percent. The government share of purchase applications was down to 33 percent, which is the lowest level seen in more than three years.</p>
<p>Mortgage application volume could pick up next week, as there is no holiday and mortgage rates hit new record lows. According to Freddie Mac&#039;s Primary Mortgage Market Survey, 15- and 30-year fixed-rate mortgages <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=135354" target="_blank">averaged new lows</a> in the week ending November 21.</p>
<p>&quot;Fixed mortgage rates continued to ease somewhat this week to record lows and should help the ongoing housing recovery,&quot; said Freddie Mac vice president and chief economist Frank Nothaft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/11/29/mba-mortgage-applications-decline-during-thanksgiving-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage debt declines in third quarter</title>
		<link>http://www.homefinder.com/news/real-estate/2012/11/29/mortgage-debt-declines-in-third-quarter/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/11/29/mortgage-debt-declines-in-third-quarter/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 15:52:50 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/11/29/mortgage-debt-declines-in-third-quarter/</guid>
		<description><![CDATA[With many Americans regaining their financial footing, they have been able to pay down their mortgage debt. According to the Federal Reserve Bank of New York&#039;s Quarterly Report on Household Debt, mortgage debt declined $120 billion in the third quarter. Total mortgage debt now sits at $8.03 trillion, which is a six year low. &#34;Consumers [...]]]></description>
			<content:encoded><![CDATA[<p>With many Americans regaining their financial footing, they have been able to pay down their mortgage debt.</p>
<p>According to the Federal Reserve Bank of New York&#039;s Quarterly Report on Household Debt, <a href="http://www.newyorkfed.org/householdcredit/" target="_blank">mortgage debt declined $120 billion</a> in the third quarter. Total mortgage debt now sits at $8.03 trillion, which is a six year low.</p>
<p>&quot;Consumers seeing their balance sheets recovering are getting more confident,&quot; U.S. economist at BNP Paribas Yelena Shulyatyeva <a href="http://www.bloomberg.com/news/2012-11-27/fed-says-household-debt-declined-0-7-in-third-quarter.html" target="_blank">told Bloomberg</a>. &quot;Deleveraging is still a headwind because people want to lower their debt, instead of putting it into consumption.&quot;</p>
<p>The large decrease in mortgage debt outpaced increases in auto and student loan debt and credit card balances, which led to a 0.7 percent drop in overall household debt. Auto debt jumped $18 billion in the third quarter, while student loan debt was up $42 billion and credit card balances increased $2 billion.</p>
<p>Donghoon Lee, senior economist at the New York Fed, said that the bump in debt could signal increasing confidence among Americans in their financial standing. This could lead to many making the jump from renters to home buyers, as current mortgage rates making buying more affordable than ever for qualifying borrowers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/11/29/mortgage-debt-declines-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby boomers without children expected to be dependent on senior living</title>
		<link>http://www.homefinder.com/news/real-estate/2012/11/27/baby-boomers-without-children-expected-to-be-dependent-on-senior-living/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/11/27/baby-boomers-without-children-expected-to-be-dependent-on-senior-living/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 21:59:45 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/11/27/baby-boomers-without-children-expected-to-be-dependent-on-senior-living/</guid>
		<description><![CDATA[Baby boomers have began to reach the age of retirement, and those with children will have someone to take care of them as they age. However, childless boomers are expected to increase dependence on senior living communities such as assisted living and skilled nursing, according to the Sacramento Bee. These boomers will have no one [...]]]></description>
			<content:encoded><![CDATA[<p>Baby boomers have began to reach the age of retirement, and those with children will have someone to take care of them as they age. However, childless boomers are expected to increase dependence on senior living communities such as assisted living and skilled nursing, <a href="http://www.sacbee.com/2012/11/10/4975282/childless-boomers-wonder-who-will.html" target="_blank">according to the Sacramento Bee</a>.</p>
<p>These boomers will have no one to rely on for health related needs. Additionally, they also won&#039;t have anyone to come help them with everyday household tasks. For this reason, an increasing number of childless boomers are expected to end up in senior housing.</p>
<p>According to U.S. Census Bureau statistics, more than one-fifth of boomers are childless and 17 percent only have one child.</p>
<p>&quot;We have provided care for our elders, but who will take care of us when we age? I don&#039;t know,&quot; Larry Weiss, founder of Reno&#039;s Center for Healthy Aging told the news source. &quot;There will be an evolution occurring in senior living, so that&#039;s an option.&quot;</p>
<p>With the record number of boomers hitting the age of retirement in the next 20 or so years, senior housing should see increased demand across the board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/11/27/baby-boomers-without-children-expected-to-be-dependent-on-senior-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP 2.0 aids mortgage borrowers</title>
		<link>http://www.homefinder.com/news/real-estate/2012/11/27/harp-2-0-aids-mortgage-borrowers/</link>
		<comments>http://www.homefinder.com/news/real-estate/2012/11/27/harp-2-0-aids-mortgage-borrowers/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 15:56:52 +0000</pubDate>
		<dc:creator>HomeFinder.com News</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.homefinder.com/news/real-estate/2012/11/27/harp-2-0-aids-mortgage-borrowers/</guid>
		<description><![CDATA[In mid-2012 the Obama Administration revamped the Home Affordable Refinancing Program to include eligibility for more borrowers. According to Capital Economics, this was very beneficial for the housing market. In the three months after HARP 2.0 was introduced, the average number of refinances each month rose from 30,000 to more than 100,000. This was largely [...]]]></description>
			<content:encoded><![CDATA[<p>In mid-2012 the Obama Administration revamped the Home Affordable Refinancing Program to include eligibility for more borrowers.</p>
<p>According to Capital Economics, this was very beneficial for the housing market. In the three months after HARP 2.0 was introduced, the average number of refinances each month rose from <a href="http://housingwire.com/content/harp-20-may-have-delivered-enough-good-thing" target="_blank">30,000 to more than 100,000</a>. This was largely because of the revision that allowed borrowers with loan-to-value ratios greater than 125 percent to refinance.</p>
<p>&quot;We were originally skeptical, but we have to admit it has made a significant difference,&quot; said Paul Ashworth, economist at Capital Economics.</p>
<p>About half of all refinances under HARP 2.0 have been completed by borrowers with an LTV of more than 105 percent, while a quarter of them have been done by borrowers with LTVs greater than 125 percent.</p>
<p>This program has helped many borrowers get out of negative equity on their homes, but Ashworth said this is still a major problem in the United States. He said the almost half of all mortgage borrowers still don&#039;t have the 80 percent home equity to qualify for standard refinancing, which could slow the housing recovery.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homefinder.com/news/real-estate/2012/11/27/harp-2-0-aids-mortgage-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
